
Multiple Applications
- Landscaping, building, sewer/water tie-in, local utility construction
- Ready mix cement/concrete products, quarry/stone, clay, recycled aggregate, sand and gravel Highway, street, tunnel, airport, residential commercial
Product Comparison
Download Brochure

| Model | ||
|---|---|---|
| Model | SEM668D | SEM668D for EAEU |
| Main Specifications | ||
| Rated Payload | 6,000kg | 6,000kg |
| Operating Weight with Standard Bucket | 20,117kg | 20,200kg |
| Bucket Capacity | 2.9-5.5m³ | 2.9-5.5m³ |
| Operating Specifications | ||
| Breakout Force | 197kN | 197kN |
| Max. Drawbar Force | 188kN | 188kN |
| Transmission | ||
| Transmission Gears | F4/R3 | F4/R3 |
| Torque Converter Type | Single Stage, 3 Elements | Single Stage, 3 Elements |
| Max Speed | 32km | 32km |
| Maker & Type | SEM160 | SEM160 |
| Axle (Axle, Tire & Brakes) | ||
| Rear- oscillation +/- | ±11° | ±11° |
| Engine | ||
| Engine Model | WD10G240E201 | WD10G240E201 |
| Rated Power | 178kW | 178kW |
| Rated Speed | 2,200r/min | 2,200r/min |
| Displacement | 9.7L | 9.7L |
| Emission | T2/Stage2 | T2/Stage2 |
| Implement Hydraulic System | ||
| Implement System Type | Open Center | Open Center |
| Hydraulic Cycle Time | 9.8s | 9.8s |
| System Pressure Setting | 18MPa | 18MPa |
| Raise | 5.3s | 5.3s |
| Brake System | ||
| Service Brake | Air to Oil Control | Air to Oil Control |
| Parking Brake | Drum / Shoe | Drum / Shoe |
| Service Refill Capacity | ||
| Fuel Tank | 252L | 252L |
| Engine Lubricating Oil | 21L | 21L |
| Hydraulic System | 165L | 165L |
| Transmission Oil | 45L | 45L |
| Tires | ||
| Size | 23.5-25 | 23.5-25 |
| Type | PR16 Bias | PR16 Bias |
SEM668D machine styling1
SEM668D machine styling2
SEM668D machine styling3
SEM668D machine styling4
SEM668D machine styling5