Machine Applications
- Landscaping, building, sewer/water tie-in, local utility construction Ready mix cement/concrete products, quarry/stone, clay, recycled aggregate, sand and gravel
- Highway, street, tunnel, airport, residential commercial
Model | |||
---|---|---|---|
Model | SEM658D Weichai | SEM658D Cummins | SEM658D for EAEU |
Main Specifications | |||
Rated Payload | 5,000 kg | 5,000 kg | 5,000 kg |
Operating Weight with Standard Bucket | 17,158 kg | 17,084 kg | 17,347 kg |
Bucket Capacity | 2.6-4 m³ | 2.6-4 m³ | 2.6-4 m³ |
Operating Specifications | |||
Breakout Force | 178 kN | 178 kN | 178 kN |
Max. Drawbar Force | 170 KN | 169 KN | 170 kN |
Transmission | |||
Transmission Gears | F4/R3 | F4/R3 | F4/R3 |
Torque Converter Type | Single Stage, 3 Elements | Single Stage, 3 Elements | Single Stage, 3 Elements |
Max Speed | 37 km | 37 km | 37 km |
Maker & Type | SEM160 | SEM160 | SEM160 |
Axle (Axle, Tire & Brakes) | |||
Rear- oscillation +/- | ±11 ° | ±11 ° | ±11 ° |
Engine | |||
Engine Model | WD10G220E21 | Cummins 6LTAA9.3 | WD10G220E21 |
Rated Power | 162 kW | 162 kW | 162 kW |
Rated Speed | 2,200 r/min | 2,200 r/min | 2,200 r/min |
Displacement | 9.7 L | 9.3 L | 9.7 L |
Emission | T2 / Stage 2 | T2 / Stage 2 | T2 / Stage 2 |
Implement Hydraulic System | |||
Implement System Type | Open Center | Open Center | Fixed Flow Open Center |
Hydraulic Cycle Time | 9.3 s | 9.3 s | 9.3 s |
System Pressure Setting | 18 MPa | 18 MPa | 18 MPa |
Raise | 5.3 s | 5.3 s | 5.1 s |
Brake System | |||
Service Brake | Air to Oil Control | Air to Oil Control | Air to Oil Control |
Parking Brake | Drum / Shoe | Drum / Shoe | Drum / Shoe |
Service Refill Capacity | |||
Fuel Tank | 252 L | 252 L | 252 L |
Engine Lubricating Oil | 21 L | 21 L | 21 L |
Hydraulic System | 165 L | 165 L | 165 L |
Transmission Oil | 45 L | 45 L | 45 L |
Tires | |||
Size | 23.5-25 | 23.5-25 | 23.5-25 |
Type | PR16 Bias | PR16 Bias | PR16 Bias |
SEM658D-Weichai-1
SEM658D-Weichai-2
SEM658D-Weichai-3
SEM658D-Weichai-4